
| MYTX | |||||
| MY TEXAS TV | |||||
| Cable Channels | |||||
| SUDDENLINK COMMUNICATIONS | CHANNEL | ||||
| TYLER | 2 | ||||
| JACKSONVILLE | 2 | ||||
| HENDERSON | 2 | ||||
| GLADEWATER | 2 | ||||
| MINEOLA | 2 | ||||
| WINNSBORO | 15 | ||||
| MT. VERNON | 20 | ||||
| MT. PLEASANT | 20 | ||||
| PITTSBURG | 20 | ||||
| NACOGDOCHES | 8 | ||||
| LUFKIN | 6 | ||||
| WHITE OAK | 2 | ||||
| LIBERTY CITY | 2 | ||||
| HUDSON | 6 | ||||
| LINDALE | 2 | ||||
| HIDE-A-WAY LAKE | 2 | ||||
| QUITMAN | 2 | ||||
| WHITEHOUSE | 2 | ||||
| WEHCO VIDEO | |||||
| LONGVIEW | 10 | ||||
| KILGORE | 10 | ||||
| NORTHLAND | |||||
| BULLARD | 3 | ||||
| FLINT | 3 | ||||
| LAKE PALESTINE | 3 | ||||
| CHAPEL HILL | 3 | ||||
| CHANDLER | 3 | ||||
| FRANKSTON | 3 | ||||
| BERRYVILLE | 3 | ||||
| CROCKETT | 8 | ||||
| LAKEVIEW CABLE | |||||
| LAKEVIEW | 18 | ||||
| KENNARD | 18 | ||||
| GILMER | 9 | ||||
| EAGLE'S BLUFF | 8 | ||||
| JACKSON HEIGHTS | 9 | ||||
|
RAPID ACQUISITION CO. | |||||
| ARP | 12 | ||||
| NEW LONDON | 12 | ||||
| OVERTON | 12 | ||||
| TROUP | 12 | ||||
| TURNERTOWN | 12 | ||||
| OMEN | 12 | ||||
| GRAPELAND | 3 | ||||
| LATEXO | 3 | ||||
| BIG SANDY | 7 | ||||
| HAWKINS | 7 | ||||
| WINONA | 7 | ||||
| BECKVILLE | 2 | ||||
| EASTON | 2 | ||||
| ELDERVILLE | 2 | ||||
| TATUM | 2 | ||||
| LAKEPORT | 2 | ||||
| LAKE CHEROKEE | 2 | ||||
| RUSK | 11 | ||||
| DIALVILLE | 11 | ||||
| TRINITY | 98 | ||||
| DIRECT | 18 | ||||
| DISH (PENDING) | TBA | ||||
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |